<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kaupunginosat.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kaupunginosat.fi/blog/mihin-ja-millaisia-niittyja-lisaa-helsinkiin-osallistu-kyselyyn-30-4-mennessa/</loc>
		<lastmod>2024-04-10T14:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2024/04/MIhin-niittyja-Helsingissa_kysely_04-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/mita-sina-haluaisit-toolonlahdenpuistoon-kommentoi-verkossa-30-6-mennessa/</loc>
		<lastmod>2024-06-19T13:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2024/06/Toolonlahdenpuisto-ideakuva_MASU-planning.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/vastaa-kyselyyn-helsingin-puistojen-ja-katujen-kesakunnosta-su-22-9-asti/</loc>
		<lastmod>2024-09-10T15:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2024/09/604dbbea-b055-4933-b426-ee359dcc42d3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/vastaa-verkkokyselyyn-liikenneturvallisuudesta-su-6-10-mennessa/</loc>
		<lastmod>2024-09-10T15:21:37+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2024/09/2435cdc5-55b3-4aa2-8189-56f175c72eb3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/milloin-ensilumi-sataa-helsinkiin-osallistu-arvauskilpailuun/</loc>
		<lastmod>2024-10-29T15:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2024/10/ensilumikisa-2024-niklas_sjoblom_1920x1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/jaa-omat-ideasi-kampintorista-sahkoisen-kyselyn-kautta-la-30-11-mennessa/</loc>
		<lastmod>2024-11-20T15:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2024/11/Kampintori_kuvituskuva_Merja-Wesander_helsinkikuvia-fi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/kaupunginosayhdistysten-kannanotto-raidevihrean-puolesta-22-11-2024/</loc>
		<lastmod>2024-12-02T11:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2024/12/VIherraiteet_helsinkikuvia-fi_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/energiaekspertti-verkkokoulutus-tiistaisin-25-2-4-3-ja-11-3/</loc>
		<lastmod>2025-01-28T12:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/01/Keksi_KL_HSY_Huopalahti-20902-sm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/anna-helsingille-palautetta-ti-18-3-mennessa-talvikunnossapidosta-2024-2025/</loc>
		<lastmod>2025-02-28T12:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/02/a043bcd4-3cc8-4bed-896e-98ffb5228a54-w_576_h_2000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/ilmoita-helsinki-paivan-tapahtumasi-ja-hae-tapahtuma-avustusta-31-3-mennessa/</loc>
		<lastmod>2025-03-06T12:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/03/Helsinki-paiva_2025_kuvitus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/oodin-kysely-26-3-28-4/</loc>
		<lastmod>2025-04-11T16:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/04/Oodi_edustalla_istuskelua_2023_kuva_mikael_kuitunen_09-1920x1280-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/helsinki-paivittaa-niittyjen-ja-maisemanhoidon-periaatteita-v-2025-aikana/</loc>
		<lastmod>2025-04-14T10:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/04/Helsinkilainen_niitty_kuvituskuva_Tuula-Sipila-2024_helsinkikuvia-fi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/helsingin-hiljaiset-helmet-kerro-kokemuksesi-aaniymparistoltaan-rauhallisista-paikoista-12-5-mennessa/</loc>
		<lastmod>2025-04-15T14:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/04/ZxdEP9ytS3hJG2Od.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/jarjesta-kevatsiivoustalkoot-lahiymparistossasi/</loc>
		<lastmod>2025-04-23T11:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/04/talkoot25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/aanesta-parhaat-sijainnit-helsingin-uusille-vesiposteille-31-8-mennessa/</loc>
		<lastmod>2025-06-05T12:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/06/733ca4e3-976f-4903-9e2b-a7f32359a367-w_576_h_2000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/lahiopubi-muistoissa-mielikuvissa-ja-arjessa-osallistu-kirjoituskutsuun-2-8-mennessa/</loc>
		<lastmod>2025-07-04T13:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/07/Lahiopubi-tutkimus-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/kierratyskeskuksen-syksyn-keraysautokierros-ma-18-8-ke-24-9/</loc>
		<lastmod>2025-08-14T09:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/08/Mysome_1200x733px_lahjoittaminen04-1024x625.jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/osallistu-tutkimukseen-kaupunkivihreasta-15-9-mennessa/</loc>
		<lastmod>2025-08-14T10:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/05/492132040_1078963144264796_2610484964467849757_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/vastaa-kaupungin-verkkokyselyyn-niittyjen-hoidosta-ti-19-8-su-7-9-valilla-ja-vaikuta/</loc>
		<lastmod>2025-08-19T12:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/04/Helsinkilainen_niitty_kuvituskuva_Tuula-Sipila-2024_helsinkikuvia-fi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/euroopan-liikkujan-viikko-auton-vapaapaivan-etkot-kansalaistorilla-pe-19-9/</loc>
		<lastmod>2025-09-10T10:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/09/auton-vapaapaiva_2023_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/09/Liikkujan_viikon_tapahtumavinkit_2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/vastaa-4-10-mennessa-kaupungin-verkkokyselyyn-katujen-ja-puistojen-kunnosta/</loc>
		<lastmod>2025-09-16T14:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/09/c1d19a68-c13e-4859-b314-c4b64143d34e-w_576_h_2000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/ideoi-ja-tee-ehdotuksia-helsingin-osallistuvaan-budjetointiin-ajalla-2-9-5-10/</loc>
		<lastmod>2025-09-22T15:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/09/bea83a5a-7f19-4c5b-9829-d79ec3849dd0-w_576_h_2000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/kerro-nakemyksesi-seurasaaren-tulevaisuudesta-ja-kehittamisesta/</loc>
		<lastmod>2025-10-30T16:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/10/DGON7o2n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/vastaa-karttakyselyyn-asuinalueesi-kehittamisesta-su-2-11-asti/</loc>
		<lastmod>2025-10-30T16:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/10/ED8YY3aM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/asukaskysely-kapylan-kumpulan-toukolan-kulosaaren-kuusisaaren-ja-lehtisaaren-pysakointitilanteesta-vastaa-7-12-mennessa/</loc>
		<lastmod>2025-11-17T16:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/11/549ec5d2-2b11-4ff9-9fbc-e6124d46a673-w_576_h_2000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/vastaa-kyselyyn-kansallisesta-kaupunkipuistosta/</loc>
		<lastmod>2025-11-27T18:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/11/toolonlahdenpuisto_2024_roni-rekomaa-05-herlfi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/vaikuta-kaupungin-uuteen-osallisuusmalliin-1-2-mennessa/</loc>
		<lastmod>2026-01-23T14:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2026/01/617629260_1296406495853722_7217019237940820570_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/vastaa-helsingin-osallisuuden-kehittamisen-verkkokyselyyn-31-1-26-mennessa/</loc>
		<lastmod>2026-01-23T14:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2025/12/Osallisuuskysely_12-2025_kuvituskuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/aanesta-omastadin-ehdotuksia-11-3-29-3/</loc>
		<lastmod>2026-03-09T12:00:36+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2026/03/E03S3tweRJAJOJjM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/maksutonta-digitukea-saatavilla-enter-ryn-vapaaehtoisilta/</loc>
		<lastmod>2026-03-12T13:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2026/03/Enter-tiedote_kuvituskuva_03-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/ehdota-vuoden-kaupunginosaa-31-3-mennessa/</loc>
		<lastmod>2026-03-13T15:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2026/03/Kumpula-tuuletus-toukokuussa-2025-Kuva-Pate-Pesonius.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/hsyn-sortti-keraysautot-kiertavat-jalleen-30-3-alkaen-myos-helsingissa/</loc>
		<lastmod>2026-04-08T12:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2026/04/Ls0EdCFrnCLdyOqr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/varpaat-veteen-merellinen-stadi-kaikille/</loc>
		<lastmod>2026-04-22T13:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2026/04/Munkan-rantaa-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/helsingin-kansallisen-kaupunkipuiston-valmistelu-etenee-esittelytilaisuus-oodissa-30-9/</loc>
		<lastmod>2026-07-01T12:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2026/07/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/syksyn-keraysautokierros-helsingissa-17-8-23-9/</loc>
		<lastmod>2026-08-11T14:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2026/08/Paakuva_Kuljettaja02_1200x733-1024x625-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/helsinki-kysyy-25-10-saakka-katujen-ja-puistojen-parantamisesta-jaossa-palkintoja/</loc>
		<lastmod>2026-10-01T13:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2026/10/68ee5179-163b-4880-a606-e1205f84ba8f-w_576_h_2000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/osallistu-kuntalaisaloitteeseen-kirurgisesta-sairaalasta-avoin-terveyden-tieteen-ja-kulttuurin-keskus/</loc>
		<lastmod>2026-10-16T15:16:56+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2026/10/Kirurginen-sairaala_helsikikuvia-fi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kaupunginosat.fi/blog/luonto-helsingissa-nakokulmia-4-luentoa-keskiviikkoisin-4-11-25-11/</loc>
		<lastmod>2026-10-22T13:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://kaupunginosat.fi/wp-content/uploads/2026/10/Kaisaniemen-puisto_2026.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->